Vantage V5RC · Override 2026-27

VEX V5RC world rankings, Override 2026-27

Every rated V5RC team in the world, ranked by Vantage Points: the points a team adds to its alliance's score, adjusted for its partners and opponents. Switch to world skills, or search any registered team.

Live 5,746 matches · 976 events
How VP works →
  1. 1222B北京市海淀区科技活动服务协会B队北京, Beijing, China48.330 matches · SoS 33.8 · def 4.3
  2. 28682AApolloCovington, Georgia, United States47.628 matches · SoS 32.4 · def 2.7
  3. 361B北京市第十九中学Beijing, Beijing, China46.528 matches · SoS 33.3 · def -1.6
  4. 42566CSTEMSTAR-Big Shaq上海, Shanghai, China46.322 matches · SoS 33.1 · def -1.3
  5. 56210MMeta MafiaIndianapolis, Indiana, United States43.820 matches · SoS 31.7 · def 2.4
  6. 63023ANew Start Robotics Team 3023ABeijing, Beijing, China43.434 matches · SoS 33.5 · def 1.2
  7. 721SSPUR-FLYSVan Nuys, California, United States42.830 matches · SoS 32.2 · def 0.8
  8. 83023VNew Start Robotics Team 3023VBeijing, Beijing, China42.738 matches · SoS 32.6 · def 3.5
  9. 968699ADriving NuggetsSan Jose, California, United States42.636 matches · SoS 31.9 · def 4.5
  10. 1098601YAtlantis (Troy)Fullerton, California, United States42.615 matches · SoS 32.3 · def 1.6
  11. 1110606A10th GearSan Jose, California, United States42.624 matches · SoS 31.6 · def 2.9
  12. 123036ABad Robot Team 3036ABeij, Beijing, China42.236 matches · SoS 33.6 · def 1.2
  13. 1354010A42.226 matches · SoS 32.1 · def 2.4
  14. 141069A42.022 matches · SoS 31.4 · def 5.5
  15. 1510B42.018 matches · SoS 31.9 · def -0.2
  16. 162145V41.334 matches · SoS 32.6 · def 1.4
  17. 17471A41.019 matches · SoS 32.1 · def 2.0
  18. 1856789S40.930 matches · SoS 32.7 · def 1.9
  19. 1996Z40.731 matches · SoS 33.0 · def 5.2
  20. 2032K40.618 matches · SoS 31.9 · def 4.0
  21. 212131N40.619 matches · SoS 31.8 · def 4.8
  22. 221590A40.528 matches · SoS 32.2 · def 3.9
  23. 23471B40.431 matches · SoS 32.6 · def 2.4
  24. 243150Z40.314 matches · SoS 32.6 · def 1.4
  25. 2566556Z40.117 matches · SoS 31.7 · def 3.9
  26. 262052A40.016 matches · SoS 33.7 · def 2.8
  27. 279364E39.842 matches · SoS 32.8 · def -1.8
  28. 281940H39.835 matches · SoS 31.1 · def 3.9
  29. 29663A39.836 matches · SoS 31.6 · def 3.5
  30. 301468A39.727 matches · SoS 32.5 · def 3.5
  31. 316842V39.724 matches · SoS 32.4 · def 1.7
  32. 321698V39.727 matches · SoS 32.7 · def 2.8
  33. 3310028A39.622 matches · SoS 33.3 · def 2.9
  34. 349568W39.630 matches · SoS 32.6 · def -1.1
  35. 353946E39.618 matches · SoS 33.0 · def 6.7
  36. 362468Y39.615 matches · SoS 31.9 · def 5.6
  37. 3712914X39.526 matches · SoS 32.9 · def 5.4
  38. 3813880A39.414 matches · SoS 33.6 · def 2.2
  39. 3922020C39.225 matches · SoS 30.8 · def 2.4
  40. 401862A38.914 matches · SoS 32.7 · def 3.9
  41. 413234A38.924 matches · SoS 33.1 · def -6.5
  42. 4226163X38.814 matches · SoS 30.9 · def 4.1
  43. 431940A38.829 matches · SoS 31.5 · def 4.7
  44. 449123S38.816 matches · SoS 32.3 · def -0.5
  45. 4554001A38.724 matches · SoS 33.0 · def 2.1
  46. 462623K38.716 matches · SoS 32.0 · def 2.9
  47. 4754001B38.724 matches · SoS 33.4 · def -3.3
  48. 4852111A38.619 matches · SoS 31.2 · def 2.6
  49. 497258A38.416 matches · SoS 32.9 · def 1.3
  50. 5053333S38.329 matches · SoS 33.3 · def -1.6
  51. 514613Y38.328 matches · SoS 31.0 · def 1.7
  52. T5210G38.224 matches · SoS 32.6 · def -0.8 · tied with 1
  53. T528223W38.214 matches · SoS 32.3 · def 1.9 · tied with 1
  54. 545069Y38.119 matches · SoS 33.1 · def 2.5
  55. 552876A38.128 matches · SoS 33.0 · def -1.1
  56. 5646666A38.020 matches · SoS 33.7 · def 5.3
  57. 5724067Z38.022 matches · SoS 32.9 · def 1.9
  58. 5890666W38.024 matches · SoS 32.8 · def 0.1
  59. 5971114X37.820 matches · SoS 33.4 · def -0.8
  60. 6011111Y37.616 matches · SoS 33.4 · def -2.8
  61. 6129712C37.621 matches · SoS 32.7 · def -1.0
  62. 6216811K37.620 matches · SoS 33.0 · def 2.3
  63. 6312110A37.630 matches · SoS 33.1 · def 2.4
  64. 6412029M37.514 matches · SoS 32.9 · def 5.0
  65. 6556666E37.416 matches · SoS 33.3 · def 6.2
  66. T6652222X37.428 matches · SoS 33.3 · def -1.6 · tied with 1
  67. T6656888H37.432 matches · SoS 32.8 · def 1.4 · tied with 1
  68. 6888909Y37.321 matches · SoS 31.5 · def -0.2
  69. T691010Z37.316 matches · SoS 31.9 · def 3.1 · tied with 1
  70. T6977776Z37.336 matches · SoS 33.3 · def 0.3 · tied with 1
  71. 7168417Y37.216 matches · SoS 33.0 · def 1.0
  72. 7220850Z37.117 matches · SoS 33.3 · def 1.5
  73. 7388613Y37.116 matches · SoS 33.4 · def -0.0
  74. 742982X37.016 matches · SoS 32.5 · def 2.3
  75. 7512366A37.022 matches · SoS 33.3 · def -0.6
  76. 7622020V37.025 matches · SoS 31.2 · def 4.2
  77. 7718968K37.016 matches · SoS 33.1 · def -1.1
  78. 7810080A37.022 matches · SoS 33.0 · def -1.7
  79. 791940F37.020 matches · SoS 30.7 · def 3.2
  80. 803296X37.022 matches · SoS 33.0 · def 1.9
  81. 813150A37.015 matches · SoS 32.7 · def 3.6
  82. 827262K36.914 matches · SoS 33.3 · def 0.3
  83. 839123Y36.916 matches · SoS 33.1 · def -0.6
  84. T841698Z36.921 matches · SoS 32.7 · def 3.2 · tied with 1
  85. T8431260X36.914 matches · SoS 30.8 · def 2.3 · tied with 1
  86. 8698601S36.815 matches · SoS 33.5 · def 1.1
  87. 8761103Y36.714 matches · SoS 32.1 · def 0.0
  88. 8832092G36.713 matches · SoS 32.8 · def 2.7
  89. 8971030X36.732 matches · SoS 33.2 · def -2.6
  90. 9045000A36.714 matches · SoS 33.0 · def 2.2
  91. T913219Y36.716 matches · SoS 33.3 · def -0.8 · tied with 1
  92. T9199209X36.735 matches · SoS 33.4 · def 1.9 · tied with 1
  93. 9310082B36.720 matches · SoS 33.8 · def -2.3
  94. 9441103X36.619 matches · SoS 30.9 · def 1.7
  95. 95884A36.615 matches · SoS 31.5 · def 3.9
  96. 962145Y36.636 matches · SoS 33.3 · def 5.1
  97. 9757000G36.530 matches · SoS 33.1 · def 3.6
  98. 9898377R36.522 matches · SoS 31.7 · def 0.9
  99. 994610W36.526 matches · SoS 32.7 · def 2.2
  100. 10088S36.430 matches · SoS 32.5 · def 0.4